Our company owns the brand of “Sun” and “Five Circle”. The “Sun” brand gains the fame of Zhejiang Top Brand. Diesel engine with the brand of “Sun” and “Five Circle” are characterized by light weight, strong power, low fuel consumption, flexible starting method and good reliability. Being deeply recognized by our customers, the products are sold well at home and broad.
170F、175F-1
型 號 | Model | 170F | 175F-1 |
型 式 | Type | 臥式、單缸、風冷、四沖程重油機Horizontal,Single cylinder,Four-stroke,Air-cooled | |
缸徑×路途 | Bore×Stroke(mm) | 70×70 | 75×75 |
明顯電機功率 | Max Power(KW/HP)/rpm | 3.23(4.4)/2600 | 4.05(5.5)/2600 |
校驗瓦數 | Rated Power(KW/HP)/rpm | 2.94(4.0)/2600 | 3.68(5.0)/2600 |
變暗室類型 | Type of combustion | 電磁感應室 Swirl combustion chamber | |
汽柴油耗損率 | Fuel Consumption(g/KW.h) | ≤289.7 | ≤287.0 |
打火體例 | Starting Method | 手搖式起步 Hand Starting | |
豎直油電容量 | Lube oil capacity(L) | 1.2 | 1.2 |
郵箱存儲容量 | Fuel Tank Capacity(L) | 4.5 | 4.5 |
形狀圖片大全寬度 |
Overall Dimensions |
525×323×430 | 535×326×445 |
凈品質質量 | Net Weight(kg) | 44 | 48 |
瓦楞紙皮具裝大小 | Paper case dimension(mm) | 540×340×450 | |
臺/20′集包裝箱 | Set/20′container | 340 | |
木旅行箱包裝盡寸 | Wood case dimension(mm) | 535×340×450 | |
臺/20′集裝貨 | Set/20′container | 350 |
R170A、SD180
型 號 | Model | R170A | SD180 |
型 式 | Type | 立式、單缸、水冷散熱器、四沖程柴油密度機Horizontal,Single cylinder,four-stroke,water cooled | |
缸徑×路途 | Bore×Stroke(mm) | 70×70 | 80×70 |
更大電率 | Max Power(KW/HP)/rpm | 3.64(5.0)/2600 | 5.67(7.7)/2600 |
測定耗油率 | Rated Power(KW/HP)/rpm | 3.31(4.5)/2600 | 5.15(7.0)/2600 |
熄火室結構類型 | Type of combustion | 渦流效應室Swirl combustion chamber | |
然油耗損率 | Fuel Consumption(g/KW.h) | ≤284.2 | ≤278.8 |
發動體例 | Starting Method | 手壓式工作Hand Starting | |
油亮油使用量 | Lube oil capacity(L) | 1.5 | 1.5 |
中冷器儲存量 | Water Tank Capacity(L) | 5.0 | 5.0 |
機油箱發熱量 | Fuel Tank Capacity(L) | 4.0 | 4.0 |
形狀圖片大全尺寸規格 |
Overall Dimensions |
570×334×416 | |
凈品行 | Net Weight(kg) | 50 | 53 |
木旅行箱封裝尺寸大小 | Paper case dimension(mm) | 575×380×445 | |
臺/20′集裝運 | Set/20′container | 300 | |
木鞋材裝長度 | Wood case dimension(mm) | 575×380×450 | |
臺/20′集裝車 | Set/20′container | 300 |
R175A、R180A
型 號 | Model | R175A | R180A |
型 式 | Type | 立式、單缸、油冷、四沖程發動機機Horizontal,Single cylinder,four-stroke,water cooled | |
缸徑×車程 | Bore×Stroke(mm) | 75×80 | 80×80 |
最明顯工作效率 | Max Power(KW/HP)/rpm | 4.85(6.6)/2600 | 5.67(7.7)/2600 |
規定工率 | Rated Power(KW/HP)/rpm | 4.41(6.0)/2600 | 5.15(7.0)/2600 |
熄火室類型 | Type of combustion | 預燃室Precombustion chamber | |
然油耗損率 | Fuel Consumption(g/KW.h) | ≤280.2 | ≤278.8 |
工作體例 | Starting Method | 手壓式開機Hand Starting | |
光滑細膩油使用量 | Lube oil capacity(L) | 2.0 | 2.0 |
水箱的功率 | Water Tank Capacity(L) | 6.0 | 7.0 |
油槽電容量 | Fuel Tank Capacity(L) | 5.0 | 6.0 |
圖形的尺寸 |
Overall Dimensions |
589×342×460 | 638×342×460 |
凈品性 | Net Weight(kg) | 60 | 65 |
搬家紙旅行箱包裝袋大小 | Paper case dimension(mm) | 575×380×490 | ------ |
臺/20′集裝車 | Set/20′container | 240 | ------ |
木旅行箱包裝長寬 | Wood case dimension(mm) | 570×380×520 | 600×380×550 |
臺/20′集裝柜 | Set/20′container | 240 | 216 |
Z170F、Z173F、Z178F、Z186F
型 號 | Model | Z170F | Z173F | Z178F | Z186F |
型 式 | Type | 單缸、豎起、四沖程、風冷汽油機Single cylinder,vertical,four-stroke,air-cooled | |||
缸徑×里路 | Bore×Stroke(mm) | 70×55 | 73×59 | 78×62 | 86×70 |
最主要額定功率 | Max Power(KW/rpm) | 2.8/3000,3.1/3600 | 3.68/3000,4.05/3600 | 4.0/3000,4.4/3600 | 6.3/3000,6.9/3600 |
校準輸出 | Rated Power(KW/rpm) | 2.5/3000,2.8/3600 | 3.4/3000,3.74/3600 | 3.7/3000,4.0/3600 | 5.7/3000,6.3/3600 |
熄火室結構類型 | Type of combustion | 直噴式Direct injection | |||
汽油耗損率 | Fuel Consumption(g/KW.h) | ≤280.0 | |||
發動體例 | Starting Method | 手拉啟動時或電啟動時Recoil or Recoil/Electric | |||
細膩油電容量 | Lube oil capacity(L) | 0.75 | 1.1 | 1.65 | |
油缸體積 | Fuel Tank Capacity(L) | 2.5 | 3.5 | 5.5 | |
線條尺寸圖 |
Overall Dimensions |
335×392×422 | 385×420×460 | 420×440×495 | |
凈品質 |
Net Weight(Recoil)(kg) | 27 | 28 | 33 | 47 |
凈品質 |
Net Weight(Electric)(kg) | 32 | 33 | 38 | 52 |
設計尺寸規格 | dimension(L×W×H)(mm) | 430×375×455 | 470×360×510 | 520×475×550 | |
臺/20′集裝卸 | Set/20′container | 400 | 240 | 192 | |
臺/40′集裝卸 | Set/40′container | 835 | 500 | 400 |